Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,875.20 | 21.02 ![]() | 0.24 ![]() | |||
FTSE 250 | 21,575.30 | -6.34 ![]() | -0.03 ![]() | |||
FTSE 350 | 4,874.25 | 9.99 ![]() | 0.21 ![]() | |||
FTSE All Share | 4,825.29 | 9.71 ![]() | 0.20 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,240.80 | -165.60 ![]() | -0.37 ![]() | |||
Nasdaq | 20,418.50 | 5.95 ![]() | 0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.99 | -8.43 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,875.20 | 21.02 ![]() | 0.24 ![]() |
FTSE All Share | 4,825.29 | 9.71 ![]() | 0.20 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 01:00 PM