Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,588.53 | 105.10 ![]() | 1.62 ![]() | |||
FTSE 250 | 21,221.50 | 311.09 ![]() | 1.49 ![]() | |||
FTSE 350 | 3,781.70 | 59.43 ![]() | 1.60 ![]() | |||
FTSE All Share | 3,761.45 | 59.05 ![]() | 1.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,535.50 | 603.14 ![]() | 1.95 ![]() | |||
Nasdaq | 13,588.80 | 396.48 ![]() | 3.01 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/03/2021 at 01:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 148.84 | 0.14 ![]() | 0.09 ![]() | ||
United States Dollar | 1.39 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/03/2021 at 01:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 6,588.53 | 105.10 ![]() | 1.62 ![]() |
FTSE All Share | 3,761.45 | 59.05 ![]() | 1.59 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.39 | 0.00 ![]() | 0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/03/2021 at 01:00 AM