Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,453.75 | 30.29 ![]() | 0.41 ![]() | |||
FTSE 250 | 18,233.50 | -234.11 ![]() | -1.27 ![]() | |||
FTSE 350 | 4,095.56 | 7.02 ![]() | 0.17 ![]() | |||
FTSE All Share | 4,053.80 | 5.91 ![]() | 0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 35,814.20 | 383.80 ![]() | 1.08 ![]() | |||
Nasdaq | 14,161.30 | -97.14 ![]() | -0.68 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/11/2023 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.21 ![]() | ||
Japanese Yen | 187.08 | 0.42 ![]() | 0.22 ![]() | ||
United States Dollar | 1.26 | -0.01 ![]() | -0.54 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/11/2023 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,453.75 | 30.29 ![]() | 0.41 ![]() |
FTSE All Share | 4,053.80 | 5.91 ![]() | 0.15 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.21 ![]() |
United States Dollar | ||
1.26 | -0.01 ![]() | -0.54 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/11/2023 at 08:00 PM